         Index            Ts             t             f             F             x         Phase            F0            x0            Tr            E'            E"            E*     tan_delta            D'            D"            D*
           [#]          [C]           [s]          [Hz]           [N]          [um]         [rad]           [N]          [um]          [C]         [MPa]         [MPa]         [MPa]            []       [1/MPa]       [1/MPa]       [1/MPa]
             0  7.62061e+001  1.90000e+001  3.00000e+002  3.46399e-003  1.45122e-002  2.53762e+000  1.54980e-001 -3.23604e+002  7.50000e+001 -1.48740e+003  1.16470e+003  1.88915e+003 -7.83043e-001 -4.16769e-004  3.26348e-004  5.29339e-004
             1  7.61797e+001  3.10000e+001  1.68702e+002  6.11697e-002  1.27083e+000  1.03044e+000  1.56078e-001 -3.23011e+002  7.50000e+001  2.17746e+002  3.33304e+002  3.98127e+002  1.53070e+000  1.37375e-003  2.10280e-003  2.51176e-003
             2  7.63889e+001  4.20000e+001  9.48683e+001  5.53516e-002  9.59882e-001 -4.76790e-001  1.52598e-001 -3.22307e+002  7.50000e+001  4.21753e+002 -2.32410e+002  4.81549e+002 -5.51057e-001  1.81876e-003 -1.00224e-003  2.07663e-003
             3  7.64740e+001  5.40000e+001  5.33484e+001  6.43227e-002  1.96303e+000 -5.09363e-001  1.51386e-001 -3.22202e+002  7.50000e+001  2.36811e+002 -1.37026e+002  2.73597e+002 -5.78631e-001  3.16358e-003 -1.83054e-003  3.65501e-003
             4  7.66000e+001  6.40000e+001  3.00000e+001  7.28812e-002  3.24970e+000  6.42131e-002  1.50105e-001 -3.22238e+002  7.50000e+001  1.86972e+002  1.06260e+001  1.87273e+002  5.68323e-002  5.33118e-003  3.02983e-004  5.33978e-003
             5  7.65387e+001  6.70000e+001  1.68702e+001  1.11558e-001  6.37202e+000 -1.86612e-001  1.49545e-001 -3.22198e+002  7.50000e+001  1.43482e+002 -2.77764e+001  1.46145e+002 -1.93588e-001  6.71778e-003 -1.30048e-003  6.84250e-003
             6  7.65001e+001  7.60000e+001  9.48684e+000  1.17659e-001  6.89597e+000 -2.30418e-002  1.49102e-001 -3.22230e+002  7.50000e+001  1.42388e+002 -3.62937e+000  1.42434e+002 -2.54893e-002  7.01850e-003 -1.78896e-004  7.02078e-003
             7  7.64383e+001  9.30000e+001  5.33484e+000  1.01265e-001  6.34772e+000 -2.11774e-003  1.49057e-001 -3.22416e+002  7.50000e+001  1.33163e+002 -4.62286e-001  1.33164e+002 -3.47159e-003  7.50952e-003 -2.60699e-005  7.50956e-003
             8  7.63336e+001  1.01000e+002  3.00000e+000  6.75245e-002  4.53144e+000  3.31001e-003  1.49691e-001 -3.22719e+002  7.50000e+001  1.24372e+002  3.17780e-001  1.24372e+002  2.55507e-003  8.04034e-003  2.05437e-005  8.04036e-003
             9  7.64054e+001  1.08000e+002  1.68703e+000  7.27063e-002  4.99907e+000  4.00358e-003  1.50883e-001 -3.23044e+002  7.50000e+001  1.21385e+002  4.34639e-001  1.21386e+002  3.58067e-003  8.23816e-003  2.94981e-005  8.23821e-003
            10  7.64701e+001  1.17000e+002  9.48679e-001  7.09645e-002  4.89187e+000  1.09483e-002  1.52688e-001 -3.23326e+002  7.50000e+001  1.21066e+002  1.29799e+000  1.21073e+002  1.07213e-002  8.25898e-003  8.85467e-005  8.25945e-003
00GREGBB, 02.04.2014 17:26:31
